Shipping times by destination, Express and Standard
Orders leave the Guangzhou warehouse of RyanFulfil, the fulfilment company behind the desk, by two channels: Express, a tracked courier service, and Standard / Economy. The transit times below are RyanFulfil's published working-day ranges from dispatch. Production time for a printed order is a separate clock and is named on your quotation, together with the channel and the shipping cost.
Two clocks. Production time, named on your quotation, runs from your written approval of the sample and the printed proof to dispatch. Transit time runs from dispatch to delivery. Your quotation names both.
Two channels. Express is the faster tracked option where the destination and the packed weight qualify. Standard / Economy costs less and reaches more destinations. A dash in the Express column means Standard / Economy is the channel quoted for that lane.
Samples. A sample travels by courier and is quoted all-in, the goods and the shipping in one figure.
Duties and customs. The customs code for each family is named on your quotation, together with the import duties and taxes at the destination.
Your own forwarder. Your own forwarder or collect account can be used; give the details with your enquiry.
Direct to your customer. Orders can ship straight to a reseller's end customer, packed as your quotation names.
Major routes
| Destination | Region | Express | Standard / Economy |
|---|---|---|---|
| North America | |||
| United States | North America | 5–8 days | 6–12 days |
| Canada | North America | 5–7 days | 7–9 days |
| Europe / United Kingdom | |||
| United Kingdom | United Kingdom | 3–5 days | 5–8 days |
| Germany | Central Europe | 4–6 days | 6–10 days |
| France | West Europe | 3–5 days | 6–10 days |
| Netherlands | West Europe | 3–6 days | 6–10 days |
| Belgium | West Europe | 3–6 days | 6–10 days |
| Spain | South Europe | 5–8 days | 6–10 days |
| Italy | South Europe | 5–8 days | 6–10 days |
| Sweden | North Europe | 5–7 days | 6–10 days |
| Denmark | North Europe | 5–7 days | 6–10 days |
| Austria | Central Europe | 6–8 days | 6–10 days |
| Switzerland | Central Europe | 6–9 days | — |
| Asia-Pacific | |||
| Australia | Oceania | 4–7 days | 5–8 days |
| Japan | East Asia | 4–6 days | — |
| Hong Kong | East Asia | 2–5 days | — |
Every other destination
Type a country or region to filter the list, or open it in full. Where Express shows a dash, Standard / Economy is the channel quoted.
All other destinations
| Destination | Region | Express | Standard / Economy |
|---|---|---|---|
| North America | |||
| Mexico | North America | — | 8–12 days |
| Puerto Rico | Caribbean | — | 15–20 days |
| Europe / United Kingdom | |||
| Poland | Central Europe | 6–8 days | 6–10 days |
| Ireland | West Europe | — | 6–10 days |
| Portugal | South Europe | — | 6–10 days |
| Norway | North Europe | — | 8–10 days |
| Finland | North Europe | — | 6–10 days |
| Czech Republic | Central Europe | — | 6–10 days |
| Slovakia | Central Europe | — | 6–10 days |
| Hungary | Central Europe | — | 6–10 days |
| Romania | East Europe | — | 6–10 days |
| Bulgaria | East Europe | — | 6–10 days |
| Slovenia | Central Europe | — | 6–10 days |
| Croatia | South Europe | — | 6–10 days |
| Latvia | North Europe | — | 6–10 days |
| Lithuania | North Europe | — | 6–10 days |
| Estonia | North Europe | — | 6–10 days |
| Luxembourg | West Europe | — | 6–10 days |
| Malta | South Europe | — | 6–10 days |
| Greece | South Europe | — | 8–12 days |
| Cyprus | South Europe | — | 8–12 days |
| Iceland | North Europe | — | 12–15 days |
| Turkey | East Europe | — | 15–20 days |
| Serbia | East Europe | — | 15–20 days |
| Albania | South Europe | — | 15–20 days |
| North Macedonia | South Europe | — | 15–20 days |
| Belarus | East Europe | — | 15–20 days |
| Georgia | East Europe | — | 15–20 days |
| Armenia | East Europe | — | 15–20 days |
| Faroe Islands | North Europe | — | 15–20 days |
| Greenland | North Europe | — | 15–20 days |
| Gibraltar | South Europe | — | 15–20 days |
| Liechtenstein | Central Europe | — | 15–20 days |
| Monaco | West Europe | — | 15–20 days |
| San Marino | South Europe | — | 15–20 days |
| Vatican | South Europe | — | 15–20 days |
| Andorra | South Europe | — | 15–20 days |
| Guernsey | West Europe | — | 15–20 days |
| Jersey | West Europe | — | 15–20 days |
| Ukraine | East Europe | — | 10–12 days |
| Moldova | East Europe | — | 10–25 days |
| Montenegro | South Europe | — | 17–19 days |
| Russia | East Europe | — | 15–30 days |
| Asia-Pacific | |||
| South Korea | East Asia | 5–8 days | 6–8 days |
| Singapore | Southeast Asia | 5–6 days | 6–7 days |
| Vietnam | Southeast Asia | 5–6 days | — |
| Thailand | Southeast Asia | 5–8 days | — |
| Indonesia | Southeast Asia | 7–9 days | — |
| Macau | East Asia | 3–5 days | — |
| New Zealand | Oceania | — | 6–10 days |
| Malaysia | Southeast Asia | — | 8–10 days |
| Philippines | Southeast Asia | — | 8–10 days |
| Sri Lanka | South Asia | — | 15–20 days |
| India | South Asia | — | 15–20 days |
| Pakistan | South Asia | — | 15–17 days |
| Bangladesh | South Asia | — | 15–20 days |
| Myanmar | Southeast Asia | — | 15–20 days |
| Taiwan | East Asia | — | 15–20 days |
| North Korea | East Asia | — | 15–20 days |
| Middle East | |||
| Israel | Levant | — | 6–10 days |
| UAE | Gulf | — | 6–10 days |
| Saudi Arabia | Gulf | — | 8–12 days |
| Qatar | Gulf | — | 8–12 days |
| Kuwait | Gulf | — | 8–12 days |
| Bahrain | Gulf | — | 8–12 days |
| Jordan | Levant | — | 10–14 days |
| Lebanon | Levant | — | 15–20 days |
| Caucasus & Central Asia | |||
| Azerbaijan | Caucasus | — | 13–15 days |
| Uzbekistan | Central Asia | — | 15–20 days |
| Kyrgyzstan | Central Asia | — | 15–20 days |
| Africa | |||
| South Africa | Southern Africa | — | 8–12 days |
| Morocco | North Africa | — | 10–15 days |
| Mauritius | East Africa | — | 9–14 days |
| Seychelles | East Africa | — | 8–13 days |
| Rwanda | East Africa | — | 9–13 days |
| Réunion | East Africa | — | 10–15 days |
| Madagascar | East Africa | — | 10–15 days |
| Tanzania | East Africa | — | 11–13 days |
| Angola | Central Africa | — | 11–13 days |
| Senegal | West Africa | — | 11–15 days |
| Zambia | Southern Africa | — | 11–18 days |
| Nigeria | West Africa | — | 13–16 days |
| Kenya | East Africa | — | 13–16 days |
| Ghana | West Africa | — | 13–16 days |
| Uganda | East Africa | — | 13–16 days |
| Mayotte | East Africa | — | 13–16 days |
| Egypt | North Africa | — | 15–20 days |
| Ethiopia | East Africa | — | 15–20 days |
| Algeria | North Africa | — | 15–20 days |
| Cameroon | Central Africa | — | 15–20 days |
| Ivory Coast | West Africa | — | 15–20 days |
| Zimbabwe | Southern Africa | — | 15–20 days |
| Namibia | Southern Africa | — | 15–20 days |
| Mozambique | Southern Africa | — | 15–20 days |
| Lesotho | Southern Africa | — | 15–20 days |
| Liberia | West Africa | — | 15–20 days |
| Eritrea | East Africa | — | 15–20 days |
| Gabon | Central Africa | — | 15–20 days |
| Comoros | East Africa | — | 15–20 days |
| Latin America | |||
| Brazil | South America | — | 15–25 days |
| Argentina | South America | — | 15–20 days |
| Chile | South America | — | 19–21 days |
| Colombia | South America | — | 19–21 days |
| Peru | South America | — | 15–23 days |
| Uruguay | South America | — | 15–20 days |
| Costa Rica | Central America | — | 15–20 days |
| French Guiana | South America | — | 15–20 days |
| Suriname | South America | — | 15–20 days |
| Falkland Islands | South America | — | 15–20 days |
| Ecuador | South America | — | 17–22 days |
| Paraguay | South America | — | 20–30 days |
| El Salvador | Central America | — | 20–30 days |
| Bolivia | South America | — | 30–40 days |
| Honduras | Central America | — | 30–40 days |
| Nicaragua | Central America | — | 30–40 days |
| Guatemala | Central America | — | 47–50 days |
| Panama | Central America | — | 54–57 days |
| Pacific Islands | |||
| Tonga | Pacific Islands | — | 15–20 days |
| Vanuatu | Pacific Islands | — | 15–20 days |
| Samoa | Pacific Islands | — | 15–20 days |
| Palau | Pacific Islands | — | 15–20 days |
| Micronesia | Pacific Islands | — | 15–20 days |
| Marshall Islands | Pacific Islands | — | 15–20 days |
| Kiribati | Pacific Islands | — | 15–20 days |
| Tuvalu | Pacific Islands | — | 15–20 days |
| Nauru | Pacific Islands | — | 15–20 days |
| Cook Islands | Pacific Islands | — | 15–20 days |
| Niue | Pacific Islands | — | 15–20 days |
| Christmas Island | Pacific Islands | — | 15–20 days |
| Northern Mariana Islands | Pacific Islands | — | 15–20 days |
| Wallis & Futuna | Pacific Islands | — | 15–20 days |
How to use the transit times
- The table follows RyanFulfil's published shipping times by country. Your quotation names the service and the transit estimate for your destination.
- Times are working days from dispatch; remote areas may take longer. They do not include the production time named on your quotation, or customs processing at the destination.
- If your country is not listed, send it with your enquiry and the desk quotes the channel available.
Plan your shipment
Read OEM and ODM for the order sequence, the packaging guide for cartons and cases, and the buyer FAQ for who you contract with. Then send your country, quantity and preferred channel to the desk.